Negima, the boy wizard wielded his magic on this week's New York Times Graphic Books list by knocking the latest volume of Naruto off the top of the charts. But perhaps more notably, three new volumes from superstar manga-ka team CLAMP have claimed spots in this week's top 10: two volumes of Tsubasa and the latest volume of xxxHolic.
Also new and notable: the second volume of James Patterson's Maxiumum Ride by NaRae Lee makes its debut in the #5 slot -- a strong showing for this series based on the bestselling young adult adventure novels. And that Death Note light novel I wondered about last week? It's still rackin' up sales to hang in there at #7.
Here's the rest of the New York Times Manga Bestseller list for the week ending October 31, 2009:
| This Week |
Last Week |
Weeks on List |
Title | Author/Artist | Publisher |
|---|---|---|---|---|---|
| 1 | NEW | 1 wk | Negima Volume 24 | Ken Akamatsu | Del Rey Manga |
| 2 | 1 ↔ | 5 wks | Naruto Volume 46 | Masashi Kishimoto | Shonen Jump / VIZ Media |
| 3 | NEW | 1 wk | Tsubasa Reservoir Chronicle Volume 23 | CLAMP | Del Rey Manga |
| 4 | NEW | 1 wk | xxxHolic Volume 14 | CLAMP | Del Rey Manga |
| 5 | NEW | 1 wk | Maximum Ride Volume 2 | James Patterson, NaRae Lee | Yen Press |
| 6 | 3 ↓ | 1 wk | Soul Eater Volume 1 | Atsushi Ohkubo | Yen Press |
| 7 | 4 | 2 wks | Death Note: L Change the WorLd | M | VIZ Media |
| 8 | NEW | 1 wk | Tsubasa Reservoir Chronicle Volume 24 | CLAMP | Del Rey Manga |
| 9 | 2 ↓ | 4 wks | Rosario + Vampire Volume 9 | Akihisa Ikeda | Shonen Jump / VIZ Media |
| 10 | 5 ↓ | 3 wks | Yu-Gi-Oh R Volume 1 | Kazuki Takahashi, Akira Ito | Shonen Jump / VIZ Media |
NOTE: "RET" means that a title has returned to the Top 10 after an absence of a week or more. Weeks on the chart are counted as weeks on the Top 10.
Image credit: © CLAMP/ KODANSHA


Comments